- Sie haben noch keine Artikel in Ihrem Warenkorb.
Changing Reporting Trends: COVID-19 Data Transition to Weekly Updates in Most Provinces (Nachrichten)
Weekly Data
Most provinces and territories have transitioned to report COVID-19 data on a weekly basis for the summer. As a result, there may be days where no new data is reported, or only data from select regions is updated. We will continue to aggregate data as released, and will return to daily reporting when daily data becomes available again.
Notably, Saskatchewan is transitioning to report data only once per month. Additionally, despite far surpassing legislated Freedom of Information Act timelines, our FOI request to the Saskatchewan Ministry of Health for vaccination data by health region has not been filled. As a result, vaccination data by region in Saskatchewan has not been updated since early March, 2022.
Total Cases By Province
Province | Cases | Deaths | Hospitalizations | Criticals | Recoveries | Tests | New Doses Admin. | Cases/100K Fatalities/100K Hospitalizations/100K Criticals/100K Recoveries/100K Tests/100K Doses Administered/100K | Source |
---|---|---|---|---|---|---|---|---|---|
Ontario | 1609170 | 16404 | 812 | 80 | 1587996 | 26834981 | 40787678 (+23579 today) | 10853.5 | Source |
Quebec | 1412767 | 19084 | 2178 (-26 today) | 40 | 1099129 | 16733572 | 24855479 | 16418.94 | Source |
Alberta | 634149 | 5818 | 242 | 7 | 523679 | 6913582 | 10077398 | 14273.37 | Source |
British Columbia | 399494 | 5430 | 316 | 20 | 307963 | 5480154 | 14343876 | 7660.76 | Source |
Manitoba | 152072 | 2256 | 291 | 5 | 129338 | 1556623 | 3001252 | 10989.72 | Source |
Saskatchewan | 141245 | 1480 | 147 | 5 | 113023 | 1564562 | 2630158 | 11971.49 | Source |
Nova Scotia | 106158 | 451 | 44 | 8 | 43018 | 1777959 | 2235685 | 10700.81 | Source |
New Brunswick | 70545 | 438 | 22 | 1 | 65138 | 782596 | 1757172 | 8938.51 | Source |
Newfoundland and Labrador | 46074 | 198 | 3 | 0 | 25162 | 528651 | 1264499 | 8850.97 | Source |
Prince Edward Island | 43146 | 46 | 10 | 1 | 41242 | 255441 | 391227 | 26257.62 | Source |
Northwest Territories | 11426 | 22 | 0 | 0 | 11327 | 40201 | 102863 | 25109.88 | Source |
Yukon | 4547 | 26 | 0 | 0 | 4489 | 30343 | 92743 | 10577.86 | Source |
Nunavut | 3531 | 7 | 0 | 0 | 3435 | 38861 | 77083 | 8961.24 | Source |
Canada | 4634324 (+0 today) | 51660 (+0 today) | 4065 (-26 today) | 167 (+0 today) | 3954939 (+0 today) | 62537526 (+0 today) | 101617113 (+23579 today) | 12117.11 | Source |
Quelle: covid19tracker
Den ersten Kommentar schreiben.
Antworten
Sie müssen eingeloggt sein, um einen Kommentar zu schreiben.